| Electrical Specifications |
| Supply voltage (sensor) | 14 to 28 V DC |
| Supply voltage (sampling system) | 240VAC or 110VAC |
| Operating Temperature |
ES70 fitted with monitor
| 0 to +50°C |
| ES70 without monitor | -20 to +60°C |
| Gas Operating Inlet Pressure | 138 barg maximum |
| Gas Flow rate | 1 to 5 Nl/min |
| Liquid Operating Inlet Pressure | 50 barg maximum |
| Liquid Flow rate | Min 0.01 l/min, max 10 l/min 0.1 to 0.3 l/min recommended |
| Mechanical Specifications |
| Process connections and materials | Inlet/outlet process connections via 6mm or 1/4” tube fittings, 316 SS |
| Gas wetted parts | Transmitter sample block, fi lter housing and fi ttings, 316 SS |
| Dimensions | Indoor panel: 750 x 750 x 2mm Outdoor: 800 x 800 x 300mm |
| Dew Point Measurement Specifi cations * | See chosen sensor datasheets |
| |
| *For all other specifications refer to the Easidew/Liquidew/Promet datasheets, available from your local
Michell Instruments representative or visit www.michell.com
|
|