- Brand: Michell Instruments
Tags: PCMini70, Relative, Humidity, and, Temperature, Mini, Probe, Michell, Instruments
The PCMini70 is a relative humidity mini probe based on the interchangeable Hygrosmart module.
Product Features
- Designed for OEM applications
- Based on the interchangeable Hygrosmart module
- Compact housing
Technical Specification
| Performance | |
| Measurement range (RH) | 0–100% RH |
| Measurement range (T) | -30 to +85°C |
| Accuracy at 23°C Humidity | <±2% RH (5–95% RH) |
| Accuracy at 23°C Temperature | ±0.2°C |
| Stability – RH Sensor | <±1% RH/year |
| Response time – RH Sensor | <10 sec typical (for 90% of the step change) |
| | |
| Electrical output/input | |
| Output signal (RH) | 0–1 V |
| Output signal (T) | 3-wire 1/3 DIN Pt100 direct |
| Supply voltage | 5 V DC ±5% |
| Load resistance | R > 5K Ω Digital: CMOS compatible |
| Current consumption | 1.5 mA max |
| Operating conditions | |
| Operating temperature | |
| Sensing element Housing Storage | -30 to +85°C -40 to +85°C -40 to +85°C |
| | |
| | |
| Mechanical specification | |
| Housing material | AISI 316 |
| Dimensions | L=53mm, ø22mm |
| Filter | AISI 316 Stainless steel mesh |
| | |
| Weight | 65g |
| Electrical connections | Threaded nipple + nut |




