- Brand: Michell Instruments
Tags: Easidew, PRO, Michell, Instruments
The Easidew PRO XP transmitter is designed to reliably and accurately measure dew point or
moisture content in a wide variety of gas or liquid process applications. The robust mechanical
design minimises installation time and provides a robust and reliable transmitter for all global
explosion and flameproof applications.
Product Features
- Measurement ranges -110 up to +20°Cdp
- Global explosion / flameproof certification
- Accuracy ±1°Cdp
- 2-wire 4-20 mA output
- Traceable 13-point calibration certificate
- 6500 psig pressure rating
- 3/4” UNF industry standard process connection
- EN 10204 3.1 material certification
- Moisture in gases and liquids
- Integral display meter
- Electronics Conformal Coating
- Oxygen Service Cleaned
Download 3D CAD file (Step) | Click Here
Technical Specifications
| Easidew PRO XP for Gases | Easidew PRO XP LQ for Liquids | ||||||||||||||||||
Performance Specifications | ||||||||||||||||||||
Measurement Range | -110 to +20°C dew point; -100 to +20°C dew point | 0 to 1000 ppmW; Non-standard available on request | ||||||||||||||||||
Accuracy | ±1°C dew point (+20 to -60°C); ±2°C dew point (-60 to -110°C) | |||||||||||||||||||
Response Time | 5 mins to T95 (dry to wet) | |||||||||||||||||||
Repeatability | 0.5°C dew point | |||||||||||||||||||
Calibration | Traceable 13 point calibration and certificate | |||||||||||||||||||
Electrical Specifications | ||||||||||||||||||||
Output Signal | 4-20 mA (2-wire connection, current source); User configurable over range | |||||||||||||||||||
Output | Dew point or moisture content | Moisture content | ||||||||||||||||||
Analog Output Scaled Range | Dew point: -110 to +20°C Moisture content in gas: 0-3000 ppmV Non-standard:mg/m3, lbs/MMSCF natural gas | Moisture content in liquid: 0-1000 ppmW Non-standard available on request | ||||||||||||||||||
Supply Voltage | 14 to 28 V DC | |||||||||||||||||||
Load Resistance | Max 250 Ω @ 14 V (500 Ω @ 24 V) | |||||||||||||||||||
Current Consumption | 23 mA max, depending on output signal | |||||||||||||||||||
Saturation Constants (for moisture in liquids measurements only) | 6-point look-up table for saturation constants up
to 1000 ppmW over the temperature range 0 to +50°C;
Saturation constants for 8 common liquids can be programmed into the
Easidew PRO XP LQ via the application software; Alternatively the user can program saturation constants manually | |||||||||||||||||||
CE Conformity | 2004/108/EC, 94/9/E ATEX directive | |||||||||||||||||||
Operating Specifications | ||||||||||||||||||||
Operating Temperature | -40 to +60°C | |||||||||||||||||||
Compensated Temperature Range | -20 to +50°C NOTE: The transmitter accuracy statement is only valid for the temperature range: -20/+50°C | |||||||||||||||||||
Storage Temperature | -40 to +60°C | |||||||||||||||||||
Operating Pressure | 45 MPa (450 barg) maximum | |||||||||||||||||||
Flow Rate | 1 to 5 Nl/min mounted in standard sampling block 0 to 10 m/sec direct insertion | |||||||||||||||||||
Mechanical Specifications | ||||||||||||||||||||
Ingress Protection | IP66 in accordance with standard BS EN 60529:1992; NEMA 4 protection in accordance with standard NEMA 250-2003 | |||||||||||||||||||
Explosion and Flameproof Area Certificates |
| |||||||||||||||||||
Russian Pattern Approval | Pending: Russia (GOST-R), Kazakhstan (GOST-K) | |||||||||||||||||||
Canadian Pressure Vessel Certification | C.R.N. - all Canadian provinces | |||||||||||||||||||
Oxygen service | Optional: cleaned for enriched oxygen | |||||||||||||||||||
Housing material | Standard: Aluminium (copper free), epoxy and polyurethane powder coated, blue RAL 5009 Optional: 316 stainless steel (Housing supplied with EN10204 3.1 material cert. if option F2 requested) (ATEX, IECEx only) | |||||||||||||||||||
Filter (sensor protection) | Standard: Stainless steel sintered guard (for protection against fine particulate >80μm) Optional: HDPE guard (for protection against fine particulate >10μm) | |||||||||||||||||||
Process Connection and Material | 3/4” - 16 UNF with recessed Viton® o-ring 316 stainless steel | |||||||||||||||||||
Weight | Aluminium: 1.6kg 316 Stainless Steel: 2.4kg | |||||||||||||||||||
Electrical Connections | Dual 3/4” NPT gland | |||||||||||||||||||
Programmable display meter range | Optional: -1999 to +9999 | |||||||||||||||||||
Programmable display decimal point | Optional: 0 to 3 decimal places | |||||||||||||||||||
Display meter overload limits | Optional: 3.6 mA & 20.4 mA | |||||||||||||||||||
Programmable display meter scales | Optional: °C, °F, %, No Scale | |||||||||||||||||||
Stainless steel tags | Optional: 316 stainless steel tags (70 x 25mm) |