- Brand: Michell Instruments
Tags: SF82, Dew-Point, Transmitter, for, Compressed, Air, Michell, Instruments
SF82 Dew-Point Transmitter for Compressed Air
Simple to install and maintain, the SF82 is a fast response moisture meter measuring dew point and moisture content and is available with a range of process connections and electrical connectors. All SF82 dew-point transmitters are available with a service exchange program which reduces the cost of maintenance. Michell’s Advanced Thick Film Moisture Sensor technology based Hygrometers are calibrated to international standards and are delivered with a traceable calibration certificate.
Product Features
- Dew point or ppmV moisture content output
- Accuracy ±2 °C dew point
- Modbus RTU over RS485 digital communication 4 to 20 mA 2 wire
- Traceable 9 point calibration certificate
- Power supply 5 to 28 V DC
- Ultra fast response to moisture change
- Low cost of ownership and easy maintenance with
- sensor exchange program
- 316 stainless steel sensor and sample blocks
- 5/8” UNF, 3/4” UNF, G 1/2” process connections
- MiniDIN 43650 C, M12 electrical connectors
Technical Specifications
| SF82 MiniDIN 43650 C | SF82 M12 | |
| Performance Specifications | ||
| Measurement Range | -60 °C to +60 °C dew point | |
| Accuracy | ±2 °C dew point* | |
| Response Time | 63% at room temperature at 1 bara -60 °C to -20 °C dew point: 6 s -20 °C to -60 °C dew point: 40 s |
|
| Repeatability | 0.5°C dew point | |
| Calibration | 9 point calibration certificate traceable to national standards | |
| Electrical Specifications | ||
| Output Signal | User configurable over range; 4-20 mA (2 wire connection, current source) | User configurable over range; 4-20 mA (2 wire connection, current source)
Modbus RTU over RS485 digital communications |
| Moisture Output | Dew point or moisture content | |
| Temperature Output | Not available | Data via Modbus RTU |
| Analog Output Scaled Range 4-20 mA (Dew point) | -60 °C to +60 °C dew point -50 °C to +50 °C dew point -50 °C to +30 °C dew point -80 °C to +20 °C dew point -20 °C to +50 °C dew point (Non standard ranges available on request) |
|
| Analog Output Scaled Range 4-20 mA (moisture content in gas) | 0 to 24000 ppmv (Non standard ranges available on request) | |
| Supply Voltage | 6.5 to 28 V DC | 5 to 28 V DC |
| Load Resistance | Max 250 Ω @ 12 V (500 Ω @ 24 V) | |
| Current Consumption | 23 mA max | Analog only 23 mA max, Digital only 6 mA max |
| Electrical Safety | IEC61010-1, UL61010-1 & CAN/CSA C22.2 No. 61010 | IEC61010-1, UL61010-1 & CAN/CSA C22.2 No. 61010 EN61373 Rail Rolling Stock EN50121-3-2 Rail EMC/RFI |
| Operating Specifications | ||
| Operating Temperature | -20 °C to +60 °C | |
| Compensated Temperature Range | -20 °C to +50 °C | |
| Storage Temperature | -40 °C to +60 °C | |
| Maximum Operating Pressure | 10 MPag (100 barg) maximum | |
| Pressure Safety Rating | 45 MPag (450 barg) maximum | |
| Flow Rate | 1 to 5 Nl/min mounted in standard sampling block; 0 to 10 m/sec direct insertion | |
| Mechanical Specifications | ||
| Ingress Protection | IP66 in accordance with BS EN 60529 (current version); NEMA 4 ingress protection in accordance with NEMA 250 (current version) |
IP65 |
| Housing Material | 316 stainless steel | |
| Dimensions | L = 133 mm x ø45 mm (with connector cable) | L = 156 mm x ø45 mm (with connector cable)L = 133 mm x ø45 mm (with connector cable) |
| Filter (Sensor Protection) | Standard: HMWPE <10 μm Optional: 316 stainless steel sintered guard <80 μm | |
| Process Connection | 5/8” 18 UNF 3/4” 16 UNF G1/2” BSP |
|
| Weight | 150 g (excluding connector cable) | |
| Electrical Connections | MiniDIN 43650 form C | M12 5 pin (A coded) |
| Mating Electrical Connections | Mating connector supplied as standard Optional 0.8, 2, 5, 10 metre MiniDIN connector/cable available | Optional 0.8 , 2, 5, 10 meter M12 A coded connector/cable available |
| Analog Output Diagnostic Conditions (factory programmed) | Sensor fault: 23 mA Under-range dew point: mA Over-range dew point: mA |
|
| NOTES * Over Compensated Temperature Range | ||




